Depth of Field and Hyperfocal
Summary
Foreword
The circle of confusion (CoC) defines how far out of focus a point must be to be perceived by a person of normal visual ability.
The hyperfocal length is the minimum distance at which it is possible to focus while keeping objects at infinity in acceptable sharpness.
Focusing at this distance provides the widest acceptable range of sharpness, from half this distance to ∞.
The hyperfocal distance is the distance beyond which all objects have an acceptable sharpness. (source : Wikipedia)
hyperfocal = f² / (aperture * CoC)
Classical method
According to some tests, the practical results are wrong.
CoCs went from the days of film and no longer fit to the different formats and definitions of digital sensors.
A CoC correction factor (determined experimentally) was introduced.
It is such that the CoC is multiplied by 1.5.
Perform real tests after using the calculation results (without and with correction).
Method for some digital cameras
This method incorporates the notion of photosite (size of the light sensitive point) of the digital sensor.
CoCs given for different cameras are the result of experiments and give results that are in line with reality.
How to figure out the CoC of a digital camera ?
with surface in mm² and definition in Mpixels, size 'll be in µm.
Multiply by 1.5 to get the CoC.
Example : sensor 24x36 , definition 22,3 MPixels ⇒ size = 6,22µm ⇒ CoC = 9,33
Some examples
Tamron SP 150-600 G2
Some results for camera Nikon D7200 fitted with a telephoto lens Tamron 150-600 G2
The range of aperture goes from 5 to 6.3
d = 10 m
Sharpness | DoF | Hyperfocal | |
---|---|---|---|
150mm f/5 | from 9.874 m to 10.13 | 0.256 | 769.231 |
150mm f/6.3 | from 9.841 to 10.164 | 0.323 | 610.501 |
600mm f/5 | from 9.992 to 10.008 | 0.015 | 12307.692 |
600mm f/6.3 | from 9.99 to 10.01 | 0.019 | 9768.01 |
d = 100 m
Sharpness | DoF | Hyperfocal | |
---|---|---|---|
150mm f/5 | from 88.511 to 114.917 | 26.406 | 769.231 |
150mm f/6.3 | from 85.944 to 119.553 | 33.61 | 610.501 |
600mm f/5 | from 99.199 to 100.814 | 1.615 | 12307.692 |
600mm f/6.3 | from 98.993 to 101.028 | 2.035 | 9768.01 |
d = 1000 m
Sharpness | DoF | Hyperfocal | |
---|---|---|---|
150mm f/5 | from 434.819 to ∞ | ∞ | 769.231 |
150mm f/6.3 | from 379.11 to ∞ | ∞ | 610.501 |
600mm f/5 | 924.897 to 1088.378 | 163.48 | 12307.692 |
600mm f/6.3 | from 907.183 to 1113.975 | 206.792 | 9768.01 |
d = 10 000 m
Sharpness | DoF | Hyperfocal | |
---|---|---|---|
150mm f/5 | from 714.296 to ∞ | ∞ | 769.231 |
150mm f/6.3 | from 575.382 to ∞ | ∞ | 610.501 |
600mm f/5 | from 5517.39 to 53319.47 | 47802.08 | 12307.692 |
600mm f/6.3 | from 4941.472 to ∞ | ∞ | 9768.01 |
Nikkor AF-S 18-70
Some results for camera Nikon D7200 fitted with a lens Nikkor AF-S 18-70
The range of aperture goes from 3.5 to 4.5
d = 1 m
Sharpness | DoF | Hyperfocal | |
---|---|---|---|
18mm f/3.5 | from 0.942 to 1.066 | 0.125 | 15.824 |
18mm f/4.5 | from 0.926 to 1.087 | 0.161 | 12.308 |
70mm f/3.5 | from 0.996 to 1.004 | 0.008 | 239.16 |
70mm f/4.5 | from 0.995 to 1.005 | 0.010 | 186.135 |
d = 10 m
Sharpness | DoF | Hyperfocal | |
---|---|---|---|
18mm f/3.5 | from 6.132 to 27.086 | 20.954 | 15.824 |
18mm f/4.5 | from 5.522 to 52.921 | 47.399 | 12.308 |
70mm f/3.5 | from 9.602 to 10.433 | 0.831 | 239.16 |
70mm f/4.5 | from 9.494 to 10.564 | 0.010 | 186.135 |
d = 100 m
Sharpness | DoF | Hyperfocal | |
---|---|---|---|
18mm f/3.5 | from 13.664 to ∞ | ∞ | 15.824 |
18mm f/4.5 | from 10.961 to ∞ | 47.399 | 12.308 |
70mm f/3.5 | from 70.544 to 171.693 | 101.149 | 239.16 |
70mm f/4.5 | from 65.067 to 215.922 | 150.854 | 186.135 |
Nikkor AF-S 18-105
Some results for camera Nikon D7200 fitted with a lens Nikkor AF-S 18-105
The range of aperture goes from 3.5 to 5.6
d = 1 m
Sharpness | DoF | Hyperfocal | |
---|---|---|---|
28mm f/3.5 | from 0.975 to 1.026 | 0.051 | 38.291 |
28mm f/5.6 | from 0.961 to 1.042 | 0.081 | 23.932 |
105mm f/3.5 | from 0.998 to 1.002 | 0.003 | 538.462 |
105mm f/5.6 | from 0.997 to 1.003 | 0.005 | 336.538 |
d = 10 m
Sharpness | DoF | Hyperfocal | |
---|---|---|---|
28mm f/3.5 | from 7.934 to 13.521 | 5.558 | 38.291 |
28mm f/5.6 | from 7.059 to 17.143 | 10.085 | 23.932 |
105mm f/3.5 | from 9.82 to 10.187 | 0.368 | 538.462 |
105mm f/5.6 | from 9.714 to 10.303 | 0.589 | 336.538 |
d = 100 m
Sharpness | DoF | Hyperfocal | |
---|---|---|---|
28mm f/3.5 | from 27.694 to ∞ | ∞ | 38.291 |
28mm f/5.6 | from 19.315 to ∞ | ∞ | 23.932 |
105mm f/3.5 | from 84.351 to 122.778 | 38.426 | 538.462 |
105mm f/5.6 | from 77.111 to 142.213 | 65.102 | 336.538 |
Sigma 70-300 mm APO DG MACRO
Some results for camera Nikon D7200 fitted with a lens Sigma 70-300 mm APO DG MACRO
The range of aperture goes from 4 to 5.6
d = 10 m
Sharpness | DoF | Hyperfocal | |
---|---|---|---|
70mm f/4 | from 9.547 to 10.498 | 0.951 | 209.402 |
70mm f/5.6 | from 9.377 to 10.711 | 1.334 | 149.573 |
300mm f/4 | from 9.975 to 10.025 | 0.050 | 3846.154 |
300mm f/5.6 | from 9.965 to 10.035 | 0.071 | 2747.253 |
d = 100 m
Sharpness | DoF | Hyperfocal | |
---|---|---|---|
70mm f/4 | from 67.695 to 191.284 | 123.589 | 209.402 |
70mm f/5.6 | from 59.948 to 301.299/td> | 241.35 | 149.573 |
300mm f/4 | from 97.473 to 102.661 | 5.188 | 3846.154 |
300mm f/5.6 | from 96.498 to 103.766 | 7.268 | 2747.253 |
d = 1000 m
Sharpness | DoF | Hyperfocal | |
---|---|---|---|
70mm f/4 | from 173.155 to ∞ | ∞ | 209.402 |
70mm f/5.6 | from 130.119 to ∞ | ∞ | 149.573 |
300mm f/4 | from 793.7 to 1351.209 | 557.509 | 3846.154 |
300mm f/5.6 | from 733.197 to 1572.057 | 838.861 | 2747.253 |
French references